Container Types
Features
Specification of equipments can be slightly different from the below table by manufacturing year and manufacturer.
Purpose
For a general dry cargo
Features
- Max Gross Weight(Cargo Max Loading Weight + Container Tare Weight) for 20ft Dry is 30,480kg adjusted to equipment produced from 2000 to the present.
(24,000kg adjusted to equipment produced before 1999) - Max Gross Weight for 40FT, 40ft H/C, 45ft H/C Dry is 32,500kg adjusted to equipment produced from 2002 to the present.
(30,480kg adjusted to equipment produced in late 1990s)
Type of Equipment and Specification
Specification of equipments can be slightly different from the below table by manufacturing year and manufacturer.
20ft Dry Container
Internal Dimension | ||
---|---|---|
Length | 5,898 mm | 19 ft 4.20 in |
Width | 2,352 mm | 7 ft 8.59 in |
Height | 2,393 mm | 7 ft 10.22 in |
Door Opening | ||
Width | 2,340 mm | 7 ft 8.13 in |
Height | 2,280 mm | 7 ft 5.77 in |
Weight | ||
Max Gross |
30,480 (24,000) kg | 67,200 (52,910) lb |
Tare | 2,200 (2,290) kg | 4,850 (5,050) lb |
Max Payload | 28,280 (21,710) kg | 62,350 (47,860) lb |
Load Capacity | ||
33.2 cubic meters | 1,173 cubic feet |
40ft Dry Container
Internal Dimension | ||
---|---|---|
Length | 12.032 mm | 39 ft 5.70 in |
Width | 2,352 mm | 7 ft 8.59 in |
Height | 2,393 mm | 7 ft 10.22 in |
Door Opening | ||
Width | 2,340 mm | 7 ft 8.13 in |
Height | 2,280 mm | 7 ft 5.77 in |
Weight | ||
Max Gross | 32,500 (30,480) kg | 71,650 (67,200) lb |
Tare | 3,620 (3,770) kg | 7,980 (8,310) lb |
Max Payload | 28,880 (26,710) kg | 63,670 (58,890) lb |
Load Capacity | ||
68.0(67.4) cubic meters | 2,385(2,379) cubic feet |
40ft High Cube Dry Container
Internal Dimension | ||
---|---|---|
Length | 12,032 mm | 39 ft 5.70 in |
Width | 2,352 mm | 7 ft 8.59 in |
Height | 2,698 mm | 8 ft 10.22 in |
Door Opening | ||
Width | 2,338 mm | 7 ft 8.06 in |
Height | 2,585 mm | 8 ft 5.77 in |
Weight | ||
Max Gross | 32,500 (30,480) kg | 71,650 (67,200) lb |
Tare | 3,820 (3,990) kg | 8,420 (8,880) lb |
Max Payload | 28,680 (26,490) kg | 63,230 (58,400) lb |
Load Capacity | ||
76.4(76.0) cubic meters | 2,698(2,684) cubic feet |
45ft High Cube Dry Container
Internal Dimension | ||
---|---|---|
Length | 13,556 mm | 44 ft 5.69 in |
Width | 2,352 mm | 7 ft 8.59 in |
Height | 2,698 mm | 8 ft 10.22 in |
Door Opening | ||
Width | 2,340 mm | 7 ft 8.13 in |
Height | 2,585 mm | 8 ft 5.77 in |
Weight | ||
Max Gross | 32,500 (30,480) kg | 71,650 (67,200) lb |
Tare | 4,880 kg | 10,760 lb |
Max Payload | 27,620 (25,600) kg | 60,890 (56,440) lb |
Load Capacity | ||
86.0 cubic meters | 3,040 cubic feet |
Purpose
For a special cargo which needs atmosphere control setting the temperature
Component
Unit + Box
Temperature settings
- General reefer container setting temperature : +30°C ~ -30°C
- Ultra Freezer setting temperature : -10°C ~ -60°C
Refrigerant
Eco-friendly Refrigerant
Features
- 20'Steel REEFER's Max Gross Weight : 30,480kg (Applicable from production in 2002)
- 40'H/C Steel REEFER's Max Gross Weight : 34,000kg (Applicable from production in 2002)
- ULTRA FREEZER :From -10°C to -60°C available (For value added commodity such as tuna, Ice-cream etc.)
Type of Equipment and Specification
Specification of equipments can be slightly different from the below table by manufacturing year and manufacturer.
20ft Steel Reefer Container
Internal Dimension | ||
---|---|---|
Length | 5,456 mm | 17 ft 10.80 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,262 mm | 7 ft 5.06 in |
Door Opening | ||
Width | 2,290 mm | 7ft 6.16 in |
Height | 2,251 mm | 7 ft 4.63 in |
Weight | ||
Max Gross | 30,480 (24,000) kg | 67,200 (52,910) lb |
Tare | 2,930 (2,960) kg | 6,460 (6,530) lb |
Max Payload | 27,550 (21,040) kg | 60,740 (46,380) lb |
Load Capacity | ||
28.3 cubic meters | 998 cubic feet |
40ft High Cube Steel Reefer Container
Internal Dimension | ||
---|---|---|
Length | 11,588 mm | 38 ft 0.22 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,557.5 mm | 8 ft 4.69 in |
Door Opening | ||
Width | 2,294 mm | 7 ft 6.31 in |
Height | 2,569 mm | 8 ft 5.14 in |
Weight | ||
Max Gross | 34,000 (30,480) kg | 74,960 (67,200) lb |
Tare | 4,600 (4,800) kg | 10,140 (10,580) lb |
Max Payload | 29,400 (25,680) kg | 64,815 (56,620) lb |
Load Capacity | ||
67.9 cubic meters | 2,400 cubic feet |
40ft High Cube Ultra Freezer Reefer Container
Internal Dimension | ||
---|---|---|
Length | 11,550 mm | 37 ft 10.72 in |
Width | 2,220 mm | 7 ft 2.61 in |
Height | 2,485 mm | 8 ft 1.83 in |
Door Opening | ||
Width | 2,312 mm | 7 ft 7.03 in |
Height | 2,562 mm | 8 ft 4.88 in |
Weight | ||
Max Gross | 34,000 (30,480) kg | 74,960 (67,200) lb |
Tare | 5,890 kg | 12,990 lb |
Max Payload | 28,110 (26,370) kg | 61,970 (58,140) lb |
Load Capacity | ||
60.6 cubic meters | 2,140 cubic feet |
Open Top Container
Purpose
Roof which is made of special water proof material can be opened and closed, cargo can be easily loaded.
- With Sliding Bar system, roof can be easily opened and closed.
Features
- Specification in ( ) is of 20ft vans manufactured before 1994, 40ft vans before 2007.
- Specification of equipments can be slightly different from the below table by manufacturing year and manufacturer.
Type of Equipment and Specification
20ft Open Top Container
Internal Dimension | ||||
---|---|---|---|---|
Length | 5,893(5,898) mm | 19 ft 4.01 in (19 ft 4.21 in) |
||
Width | 2,346 mm | 7 ft 8.36 in | ||
Height | 2,362(2,381) mm | 7 ft 9 in (7 ft 9.74 in) |
||
Door Opening | ||||
Width | 2,337 mm | 7 ft 8.01 in | ||
Height | 2,280(2,244) mm | 7 ft 5.76 in (7 ft 4.35 in) |
||
Weight | ||||
Max Gross |
30,480 (24,000) kg | 67,200 (52,910) lb | ||
Tare | 2,320 (2,390~2,450) kg | 5,120 (5,400) lb | ||
Max Payload |
28,160 (21,550~21,610) kg | 62,080 (47,510) lb | ||
Load Capacity | ||||
|
40ft Open Top / 40ft Open Top High Cube Container
Internal Dimension | ||||
---|---|---|---|---|
Length | 12,022 (12,032) mm | 39 ft 5.31 in (39 ft 5.70 in) |
||
Width | 2,352(2,346) mm | 7 ft 8.60 in (7 ft 8.36 in) | ||
Height | 2,348 (2,381) mm
High Cube [2,653mm] |
7 ft 8.44 in (7 ft 9.74 in)
High Cube [8ft 8.4 in] |
||
Door Opening | ||||
Width | 2,340 (2,337) mm | 7 ft 8.12in (7 ft 8.01 in) | ||
Height | 2,280 (2,244) mm | 7 ft 5.76 in (7 ft 4.35 in) | ||
Weight | ||||
Max Gross |
30,480 kg | 67,200 lb | ||
Tare | 3,880 (4,020~4,160) kg | 8,550 (9,080) lb | ||
Max Payload |
26,600 (26,320) kg | 58,650 (58,025) lb | ||
Load Capacity | ||||
|
||||
※ 40ft Open top High cube container can accomodate a cargo lower than
2,653mm as in guage cargo. |
20ft Sliding Open Top Container
Internal Dimension | ||||
---|---|---|---|---|
Length | 5,893 mm | 19 ft 4 in | ||
Width | 2,346 mm | 7 ft 8.28 in | ||
Height (Under Top) | 2,124 mm | 6 ft 11.64 in | ||
Door Opening | ||||
Width | 2,336 mm | 7 ft 7.94 in | ||
Height | 2,280 mm | 7 ft 5.75 in | ||
Weight | ||||
Max Gross | 30,480 kg | 67,200 lb | ||
Tare | 2,340 kg | 5,160 lb | ||
Max Payload | 28,140 kg | 62,040 lb | ||
Load Capacity | ||||
|
Flat Rack Container
Purpose
Without side pannels and a roof, Flat rack contaiener is consist of 4 posts and End panels - Cargo can be loaded on front, behind, left, right and upper side.
Supperack Container is also available - its posts can be extended up to 1.5m (See the attache manual)
Features
- Specification in ( ) is manufactured before 2006
- Specification of equipments can be slightly different from the below table by manufacturing year and manufacturer.
Type of Equipment and Specification
20ft Flat Rack Container
Internal Dimension | ||
---|---|---|
Length | 5,638 (5,958) mm | 18 ft 5.97 in (19 ft 6.57 in) |
Width | 2,226( 2,018) mm | 7 ft 3.64 in (6 ft 7.45 in) |
Height | 2,233 (2,077) mm | 7 ft 3.91 in (6 ft 9.77 in) |
Weight | ||
Max Gross | 34,000 (30,480) kg | 74,960 (67,200) lb |
Tare | 2,830 (2,720) kg | 6,240 (6,000) lb |
Max Payload | 31,170 (27,760) kg | 68,720 (62,120) lb |
40ft Open Top / 40ft Open Top High Cube Container
Internal Dimension | ||
---|---|---|
Length | 11,986(11,652) mm | 39 ft 3.89 in (38 ft 2 in) |
Width | 2,236(2,374) mm | 7 ft 4.03 in(7 ft 9.4 in) |
Height | 1,968(2,364) mm
High Cube [2,264mm] |
6 ft 5.48 in(7 ft 5 in)
High Cube [7.42ft] |
Weight | ||
Max Gross | 45,000(50,000) kg | 99,210(110,230) lb |
Tare | 5,980(5,250) kg | 13,183(11,570) lb |
Max Payload | 39,020(44,750) kg | 86,023(98,650) lb |
20ft Sliding Open Top Container
Internal Dimension | ||
---|---|---|
Length between Corner Posts | 11,615 mm | 38 ft 2.18 in |
Platform Width | 2,374 mm | 7 ft 9.36 in |
Height (Without extension) | 1,954 mm | 6 ft 4.92 in |
Height (Max Extension) | 3,478mm | 11 ft 4.92 in |
Weight | ||
Max Gross | 45,000 kg | 99,210 lb |
Tare | 5,800 kg | 12,790 lb |
Max Payload | 39,200 kg | 86,420 lb |